Ranking forex brokers in Pakistan by verifiable facts
8 forex brokers compared on published criteria. Every value in the table comes from a source we name, and platforms we could not verify are listed separately instead of being given a place.
The scores
| # | Platform | Score | Allowed to serve clients in the country | Swap-free (Islamic) account | EURUSD spread, commission-free account | Local deposit and withdrawal methods | Licence from the local regulator | Trading platforms | Minimum deposit | Maximum leverage | Commission per round turn | Operating since |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pepperstone | 3.9/5 | Yes, no local regulator warning found | Yes, swap-free accounts offered | 1.1 pips | 5 (Visa, Mastercard, Skrill, Neteller, international bank transfer) | No, not licensed by SECP | 5 (MT4, MT5, cTrader, TradingView, Pepperstone's proprietary TradingView-powered platform) | USD 10 | 200:1 maximum | USD 7 per round turn | 2010 |
| 2 | FBS | 3.6/5 | Yes, no local regulator warning found | Yes, swap-free accounts offered | 0.7 pips | 3 (Local bank transfer, cards, e-wallets) | No, not licensed by SECP | 3 (MT4, MT5, FBS Trader app) | USD 5 | 3000:1 maximum | —not confirmed | 2009 |
| 3 | AvaTrade | 3.5/5 | —not confirmed | Yes, swap-free accounts offered | —not confirmed | 4 (Cards, wire, Skrill, Neteller) | No, not licensed by SECP | 6 (MT4, MT5, WebTrader, AvaTradeGO, AvaOptions, AvaSocial) | USD 100 | 400:1 maximum | —not confirmed | —not confirmed |
| 4 | XM | 3.4/5 | Yes, no local regulator warning found | Yes, swap-free accounts offered | 1.0 pips | 3 (Local PKR bank transfer, cards, e-wallets) | No, not licensed by the local regulator | 3 (MT4, MT5, XM app) | USD 5 | 1000:1 maximum | USD 7 per round turn | 2009 |
| 5 | Exness | 3.1/5 | —not confirmed | Yes, swap-free accounts offered | —not confirmed | —not confirmed | No, the entity serving PK holds no licence from the local regulator | 5 (MetaTrader 4, MetaTrader 5, Exness Terminal (web), the Exness Trade app for Android, iOS) | USD 10 | 1:Unlimited, conditional | —not confirmed | 2008 |
| 6 | HFM | 2.5/5 | No, named in a local regulator warning | Yes, swap-free accounts offered | 0.6 pips | 3 (JazzCash, Easypaisa, local bank transfer) | No, not licensed by SECP | 3 (MT4, MT5, HFM app) | USD 5 | 2000:1 maximum | USD 6 per round turn | 2010 |
| 7 | FXTM | 2.3/5 | —not confirmed | Yes, swap-free accounts offered | 1.5 pips | 3 (Cards, bank transfer, e-wallets) | No, not licensed by the local regulator | 3 (MT4, MT5, FXTM app) | USD 10 | 2000:1 maximum | USD 7 per round turn | 2011 |
| 8 | OctaFX | 1.8/5 | No, named in a local regulator warning | Yes, swap-free accounts offered | 1.4 pips | 2 (Local bank, e-wallet) | No, not licensed by the local regulator | 3 (OctaTrader, MT4, MT5) | USD 25 | 1000:1 maximum | USD 7 per round turn | 2011 |
— not confirmed: no published source turned up for this one, and a blank is more honest than an estimate.
Weights, stated up front: Allowed to serve clients in the country at 3.0, then Swap-free (Islamic) account, EURUSD spread, commission-free account, Local deposit and withdrawal methods, Licence from the local regulator, Trading platforms, Minimum deposit, Maximum leverage, Commission per round turn, Operating since. A few of the links on this page earn us a commission — the methodology page sets out the terms. Methodology.
Not enough data to rank
These platforms are missing confirmations for several of our criteria. Ranking them would make a platform we simply know little about look like the worst one — so we list them apart, with what we do know, until more is confirmed. Fewer than 3 confirmed criteria means no place.
Tickmill
- Allowed to serve clients in the country
- — not confirmed
- Swap-free (Islamic) account
- — not confirmed
- EURUSD spread, commission-free account
- 1.7 pips
- Local deposit and withdrawal methods
- — not confirmed
- Licence from the local regulator
- No, not licensed by SECP
- Trading platforms
- — not confirmed
2 / 6 — only 2 criteria known — we do not assign a place on that
Conditions change without notice. The date under each value is when we checked it; past that, open the broker's own page before you rely on the figure.
Try Exness